Kyiv, № ВІ 4319 НК
| Region | Owner | Plate | Since... | To... |
Kyiv | Прочие частные владельцы | ВІ 4319 НК | 05.2022 | 12.08.2026 |
Полтавская область | Others | ВІ 3044 ЕХ | 12.2020 | 05.2022 |
| ВІ 5605 ЕВ | 08.2019 | 12.2020 |
| ВІ 2302 АА | | 05.2018 |
| License Plate #: | ВІ 4319 НК |
| Region: | Kyiv Ukraine |
| Location: | Прочие |
| Operator/Facility: | Прочие частные владельцы |
| Model: | |
| Built: | 06.2005 |
| Build number: | 826676 |
| VIN: | WDB9036631R826676 |
| Current condition: | Written off |
| Service: | D |
| Withdrawn: | 12.08.2026 |
↑ August 12, 2026 Written off
| Region: | Полтавская область Ukraine |
| Operator/Facility: | Others |
| License Plate #: | ВІ 3044 ЕХ |
| Model: | |
| VIN: | WDB9036631R826676 |
| Build number: | 826676 |
| Built: | 06.2005 |
| Service: | D |
| |
| Region: | Полтавская область Ukraine |
| Operator/Facility: | Others |
| License Plate #: | ВІ 3044 ЕХ |
| Model: | |
| VIN: | WDB9036631R826676 |
| Build number: | 826676 |
| Built: | 06.2005 |
| Service: | D |
| |
| Region: | Полтавская область Ukraine |
| Operator/Facility: | Others |
| License Plate #: | ВІ 5605 ЕВ |
| Model: | |
| VIN: | WDB9036631R826676 |
| Build number: | 826676 |
| Built: | 06.2005 |
| Service: | D |
| |
| Region: | Полтавская область Ukraine |
| Operator/Facility: | Others |
| License Plate #: | ВІ 5605 ЕВ |
| Model: | |
| VIN: | WDB9036631R826676 |
| Build number: | 826676 |
| Built: | 06.2005 |
| Service: | D |
| |
↑ May 2018 — August 2019 Sold
| Region: | Полтавская область Ukraine |
| Operator/Facility: | Others |
| License Plate #: | ВІ 2302 АА |
| Model: | |
| VIN: | WDB9036631R826676 |
| Build number: | 826676 |
| Built: | 06.2005 |
| Service: | D |
| |
:
|